2016
1,334 SF
2016
1,334 SF
2,805.08 SF
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 10' X 5' | Ceramic | ||
Living room | 21'4" X 12'4" | Laminate floor | ||
Dining room | 21'4" X 12'4" | Laminate floor | ||
Kitchen | 13'10" X 8'6" | Ceramic | ||
Bedroom | 12' X 11' | Laminate floor | ||
Bedroom | 13'5" X 12'4" | Laminate floor | ||
Bathroom | 11'5" X 13'8" | Ceramic | ||
Powder room | 5'8" X 4'11" | Ceramic | ||
Laundry room | 5'8" X 5'2" | Ceramic | ||
Storage | 4'10" X 5'4" | Ceramic |
My name is DANIEL LALIBERTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANTAGES | 9201 boul. Centre-Hospitalier, Les Chutes-de-la-Chaudière-Est (Charny), Québec, G6X 1L5
Hello, my name is DANIEL LALIBERTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.